SC_Saheli_Yellow Dress Pink Slip
Garment Size in Inches
Size | Bust | Shoulder | Length |
---|---|---|---|
XS | 35 | 12.5 | 43.5 |
S | 37 | 13 | 44 |
M | 39 | 13.5 | 44.5 |
L | 42 | 14 | 45 |
XL | 45 | 14.5 | 45.5 |
Garment Size in Cms
Size | Bust | Shoulder | Length |
---|---|---|---|
XS | 88.9 | 31.75 | 110.49 |
S | 93.98 | 33.02 | 111.76 |
M | 99.06 | 34.29 | 113.03 |
L | 106.68 | 35.56 | 114.3 |
XL | 114.3 | 36.83 | 115.57 |
Slip Size in Inches
Size | Bust | Waist | Shoulder | Length |
---|---|---|---|---|
XS | 35 | 36 | 12.5 | 45 |
S | 37 | 38 | 13 | 45 |
M | 39 | 40 | 13.5 | 45.5 |
L | 42 | 43 | 14 | 46 |
XL | 45 | 46 | 14.5 | 46 |
Slip Size in Cms
Size | Bust | Waist | Shoulder | Length |
---|---|---|---|---|
XS | 88.9 | 91.44 | 31.75 | 114.3 |
S | 93.98 | 96.52 | 33.02 | 114.3 |
M | 99.06 | 101.6 | 34.29 | 115.57 |
L | 106.68 | 109.22 | 35.56 | 116.84 |
XL | 114.3 | 116.84 | 36.83 | 116.84 |